PLASTIC TREE GUARDS
We have the capabilities to produce high quality corrugated plastic tree guards. Our tree guards are developed with soft and flexible UV stabilized plastic. Tree guards provide protection while transporting trees as well as protecting tender bark against damage from mowers, trimmers, sun scald, rodent damage, deer antler rubs and girdling from rabbits. Nelson Plastics, Inc. Tree Guards will give your trees the protection they need.
* Tree guards need annual adjustment
Plastic Corrugated Tree Protectors In Boxes | |||||
Size | Quantity | #/Carton | Cartons/Pallet | Pcs/Pallet | Lb./Pallet |
2″ x 24″ | Set of 3 | 126 | 22 | 2,772 | 720 |
2″ x 30″ | Set of 3 | 126 | 18 | 2,268 | 735 |
2″ x 36″ | Set of 3 | 126 | 15 | 1,890 | 735 |
2″ x 48″ | Set of 3 | Bulk Pack (10 per bundle) | 800 | 425 | |
3″ x 24″ | Set of 2 | 50 | 22 | 1,100 | 504 |
3″ x 30″ | Set of 2 | 50 | 18 | 900 | 514 |
3″ x 36″ | Set of 2 | 50 | 15 | 750 | 514 |
3″ x 48″ | Set of 2 | Bulk Pack (20 per bundle) | 480 | 430 | |
4″ x 24″ | Set of 2 | 32 | 22 | 704 | 455 |
4″ x 36″ | Set of 2 | 32 | 15 | 480 | 425 |
4″ x 48″ | Set of 2 | Bulk Pack (20 per bundle) | 320 | 385 |
* Only sold in non-mixed, full pallet quantities
Retail Tree Guards
Same great product as our bulk tree guard but packaged in easy to display bags for in-store sales.
Retail Tree Care Products | |||||
Size | UPC | Part # | Bags/Case | Qty/Pallet | Lb./Pallet |
(3) 2″ x 24″ | 893978001007 | 00100 | 18 | 22 cases/396 bags | 365 |
(3) 2″ x 36″ | 893978001021 | 00102 | 18 | 15 cases/270 bags | 349 |
(2) 3″ x 36″ | 893978001014 | 00101 | 12 | 15 cases/180 bags | 349 |
Tree Staking Kit | 893978001038 | 00103 | 12 | 80 cases/960 bags | 427 |
* Only sold in non-mixed, full pallet quantities